Description
3CX Enterprise 128 simultaneous calls annual license including 1 year Hosting
Features include:
- Everything in PRO plus…
- Skill-based Routing
- Start / Stop Call Recording Rights
- Video Conferencing
 (Up to 250 participants)
- Custom IP Phone Logo
Full Feature List Comparison
| Core PBX Features | STARTUP FREE | STARTUP PRO | PRO | ENTERPRISE | 
|---|---|---|---|---|
| Extensions | ≤ 10 | ≤ 20 | Unlimited | Unlimited | 
| Apps: Windows and Web Client, iOS, Android |  |  |  |  | 
| Phone Directory |  |  |  |  | 
| Auto Attendant / Digital Receptionist |  |  |  |  | 
| Headset Integration |  |  |  |  | 
| Call Parking / Pickup |  |  |  |  | 
| Call Logging |  |  |  |  | 
| Ring Groups | 1 |  |  |  | 
| Plug & Play Phone Provisioning |  |  |  | |
| Choose SIP Trunk |  |  |  | |
| Inbuilt SBC to Deploy Offsite Phones |  |  |  | |
| Busy Lamp Field (BLF) |  |  |  | |
| Multi-level IVR |  |  |  | |
| Intercom / Paging / PA Announcements |  |  | ||
| Integrated Fax Server |  |  | ||
| VMware / Hyper-V / KVM |  |  | ||
| Voicemail Transcription |  |  | ||
| Custom FQDN |  |  | ||
| Custom SMTP Server |  |  | ||
| MS 365 Integration |  |  | ||
| Hotel PBX |  |  | 
*Available only for Self-managed.
| Video Conferencing | ||||
|---|---|---|---|---|
| 3CX Meet Link |  |  |  |  | 
| Polls |  |  |  |  | 
| PDF Sharing |  |  |  |  | 
| Screen Sharing |  |  |  |  | 
| Remote Assistance |  |  |  |  | 
| Whiteboard |  |  |  |  | 
| YouTube Integration |  |  |  |  | 
| Max no. participants | 25* | 25* | 100* | 250* | 
*Max number of participants per 3CX Instance.
| Live Chat & Messaging | ||||
|---|---|---|---|---|
| Live Chat |  |  |  |  | 
| 3CX Talk Link |  |  |  |  | 
| WhatsApp Integration |  |  |  |  | 
| SMS & MMS |  |  |  | |
| Chat Reports |  |  |  | 
| Call Center Features | ||||
|---|---|---|---|---|
| Call Queues |  |  |  | |
| Call Recording |  |  |  | |
| SLA Alerting |  |  |  | |
| Switchboard |  |  |  | |
| Wallboard |  |  |  | |
| Callback |  |  |  | |
| Barge in / Listen in / Whisper |  |  |  | |
| Call Reports |  |  |  | |
| CRM Integration |  |  | 
| Enterprise Features | ||||
|---|---|---|---|---|
| Call Flow Designer |  |  | ||
| Hot Desking |  |  | ||
| Scheduled Restore |  |  | ||
| Connect Remote Offices (Bridges) |  |  | ||
| Skill-based Routing |  | |||
| Inbuilt Failover |  | |||
| Start / Stop Call Recording Rights |  | |||
| Custom IP Phone Logo |  | |||
| Standby License |  | 
*Available only for Self-managed.



